Quantcast

Back to Tournaments

Riot Season 3 Offline Qualifier - Europe

Warsaw, Poland

Friday, January 25, 2013 - Sunday, January 27, 2013

Completed Matches
Team A Team B Date
+
2
0
+
2
0
+
2
0
+
2
0
+
2
0
+
2
1
+
2
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
+
1
0
Player Performance
Name Team Role KDA CS/10 K/30 D/30 A/30 KC G
Nan0uk TCM-Gaming AD Carry 4.83 84.6 3.2 1.6 6.0 69.0 3
sOAZ Fnatic Top 5.31 57.1 3.6 2.0 8.2 66.3 5
Morden GIANTS! Gaming Jungler 7.50 34.7 1.5 1.0 7.1 65.2 4
Yellowstar Fnatic AD Carry 5.15 67.1 3.9 2.0 7.5 64.4 5
xPeke Fnatic AP Carry 5.64 63.8 5.5 2.2 8.0 76.0 5
Spontexx DragonBorns Top 5.77 62.6 5.9 1.9 5.8 66.1 10
Cyanide Fnatic Jungler 6.17 30.8 3.8 1.9 8.9 71.2 5
HosaN DragonBorns AD Carry 6.68 73.2 6.7 1.9 6.8 76.6 10
TheTess Copenhagen Wolves AD Carry 6.55 78.7 6.7 1.8 6.3 79.1 5
ShLaYa against All authority AP Carry 6.44 68.3 4.6 1.5 6.1 76.3 5
Deficio Copenhagen Wolves Support 6.70 7.0 1.4 1.6 10.6 73.6 5
Shushei DragonBorns AP Carry 4.58 60.7 2.7 2.1 7.4 57.3 10
Makler Meet Your Makers AD Carry 4.61 73.3 4.6 2.2 6.0 83.0 7
Exterminare GIANTS! Gaming AP Carry 8.80 64.9 2.9 0.8 5.5 63.8 4
Grom Elohell.MP Support 1.40 4.7 0.9 4.1 5.4 56.0 2
Lyumi Acer AD Carry 3.44 75.0 5.2 2.3 3.7 70.5 3
ViRtU4l against All authority Jungler 10.20 45.9 1.7 0.7 7.7 67.1 5
Godbro Copenhagen Wolves Top 3.94 60.1 3.1 2.7 8.3 69.2 5
Svenskeren Copenhagen Wolves Jungler 3.92 40.4 2.3 2.2 6.9 56.0 5
Muvert DragonBorns Support 4.23 5.4 0.7 2.7 10.9 66.1 10
Babeta GIANTS! Gaming Support 5.00 6.4 0.4 1.5 8.2 65.2 4
ImSoFresh Millenium.Ec Jungler 3.27 47.6 2.4 2.8 7.1 67.9 6
extinkt DragonBorns AP Carry 1.50 70.4 2.6 3.9 3.9 75.0 2
Nono against All authority AD Carry 4.23 76.0 4.8 2.2 5.3 72.4 5
ArQuel Anexis.KMT AD Carry 1.22 66.2 2.0 3.1 2.3 45.8 2
Creaton Millenium.Ec AD Carry 3.45 73.5 5.5 2.8 4.5 71.7 6
Fredy122 against All authority Top 4.55 65.9 2.4 1.8 6.8 65.8 5
cowTard Copenhagen Wolves AP Carry 5.00 61.7 2.9 2.2 8.8 71.4 5
Tabzz Millenium.Ec AP Carry 3.00 64.4 3.7 2.9 5.4 65.1 6
Narkuss TCM-Gaming Jungler 2.90 33.3 2.5 2.8 6.6 69.0 3
Amazing Acer Jungler 2.89 38.4 1.4 2.3 6.0 59.1 3
Karalius against All authority Support 4.15 7.5 0.6 2.2 9.4 71.1 5
Czaru Meet Your Makers AP Carry 2.62 72.9 2.8 3.2 5.9 68.0 7
Overpow Anexis.KMT Jungler 2.83 48.6 3.1 2.0 3.5 70.8 2
Kubon Meet Your Makers Top 3.64 53.3 3.9 2.7 6.4 80.0 7
Libik Meet Your Makers Support 2.71 6.2 0.4 3.5 9.4 76.0 7
JimB0wnz GIANTS! Gaming AD Carry 8.17 85.9 4.2 1.0 5.2 71.0 4
Prothana Mousesports.2013 AD Carry 3.47 61.9 4.8 2.6 4.5 75.0 7
Xaxus Anexis.KMT Top 1.17 46.9 1.6 4.3 3.9 58.3 2
nRated Fnatic Support 4.56 10.8 1.0 2.6 11.4 70.2 5
Brokenshard DragonBorns Jungler 3.45 39.9 1.6 2.9 8.8 59.4 10
Malunoo DragonBorns Jungler 1.56 39.9 2.2 3.5 3.9 70.0 2
Samux GIANTS! Gaming Top 7.00 61.2 4.2 1.0 3.8 60.9 4
Warhunter Mousesports.2013 AP Carry 2.58 63.2 4.5 3.3 4.3 70.5 7
Haydal Support 2.31 18.6 1.1 4.1 8.7 69.8 6
Celaver Anexis.KMT AP Carry 1.23 64.5 2.0 4.7 4.3 66.7 2
Naruterador Mousesports.2013 Jungler 2.39 39.3 1.0 3.1 6.8 62.5 7
Metalx Alternate AD Carry 3.63 76.3 2.6 1.5 3.7 64.4 3
Geo TCM-Gaming AP Carry 2.38 66.5 4.7 3.8 5.1 73.8 3
Zoller TCM-Gaming Top 2.30 58.7 2.2 2.8 5.1 54.8 3
Youngbuck Mousesports.2013 Top 2.21 57.8 2.0 3.3 5.5 60.2 7
Mokatte Meet Your Makers Jungler 2.96 39.5 1.2 3.0 8.0 71.0 7
ForellenLord Alternate AP Carry 2.42 61.2 2.6 2.4 3.7 64.4 3
Araneae Alternate Jungler 1.94 32.7 1.7 3.3 5.0 68.9 3
I MY ME MINE Acer Support 1.82 6.6 0.9 4.6 8.1 70.5 3
Schabs Acer Top 1.79 61.1 1.4 3.7 5.8 56.8 3
Jree Alternate Support 1.67 9.8 0.4 3.0 5.0 55.6 3
Angush Millenium.Ec Top 1.79 49.3 1.3 3.7 5.5 49.1 6
CitizenWayne Acer AP Carry 1.71 73.1 3.7 4.6 4.6 65.9 3
Kerp Alternate Top 1.75 52.8 2.4 3.3 3.7 62.2 3
Kujaa Mousesports.2013 Support 1.68 6.9 0.1 4.7 7.9 64.8 7
eRot1c Anexis.KMT Support 0.92 4.2 0.8 4.7 3.9 50.0 2
Migxa TCM-Gaming Support 1.44 6.4 0.6 4.7 6.6 54.8 3
Sleper LoLPro AD Carry 1.33 81.4 2.6 4.8 4.4 80.0 2
Artinho Elohell.MP AP Carry 1.33 60.7 4.1 5.0 3.2 64.0 2
Puki Elohell.MP AD Carry 1.33 68.0 2.7 5.0 4.5 64.0 2
Moopz Mighty Midgets AP Carry 0.60 66.9 0.5 4.9 2.7 60.0 2
Pachols Elohell.MP Jungler 1.20 41.7 2.3 4.1 3.2 48.0 2
VandeRnoob Mighty Midgets AD Carry 0.50 74.4 0.5 3.8 1.6 40.0 2
SuperAZE Mighty Midgets Support 1.17 8.8 0.0 2.7 3.8 70.0 2
760 Mighty Midgets Jungler 0.73 63.1 3.2 5.4 1.1 80.0 2
Hulberto Mighty Midgets Top 0.78 34.2 1.1 4.3 2.7 70.0 2
LeDuck LoLPro Support 0.75 6.4 0.0 4.8 3.9 45.0 2
Mozilla LoLPro Top 0.67 53.3 1.3 6.1 3.0 50.0 2
Danny Elohell.MP Top 0.57 58.6 1.4 5.9 2.3 32.0 2
Champion Picks and Bans
Picks
Bans
Wins
Losses
Champion Popularity Picked Banned Win %
Olaf 100.0%
48.5%
51.5%
50.0%
Kha'Zix 90.9%
30.3%
60.6%
70.0%
Evelynn 90.9%
24.2%
66.7%
50.0%
Kayle 87.9%
42.4%
45.5%
50.0%
Shen 81.8%
57.6%
24.2%
57.9%
Zyra 69.7%
66.7%
3.0%
72.7%
Elise 63.6%
15.2%
48.5%
60.0%
Twisted Fate 60.6%
9.1%
51.5%
33.3%
Ezreal 60.6%
60.6%
0.0%
70.0%
Lee Sin 57.6%
33.3%
24.2%
36.4%
Wukong 54.5%
24.2%
30.3%
62.5%
Xin Zhao 51.5%
33.3%
18.2%
45.5%
Nunu 48.5%
33.3%
15.2%
45.5%
Amumu 45.5%
27.3%
18.2%
33.3%
Sona 45.5%
45.5%
0.0%
53.3%
Jayce 39.4%
18.2%
21.2%
16.7%
Miss Fortune 39.4%
39.4%
0.0%
30.8%
Caitlyn 33.3%
33.3%
0.0%
27.3%
Nidalee 33.3%
15.2%
18.2%
40.0%
Lulu 30.3%
30.3%
0.0%
40.0%
Cho'Gath 24.2%
21.2%
3.0%
71.4%
Taric 24.2%
24.2%
0.0%
50.0%
Urgot 24.2%
12.1%
12.1%
50.0%
Ryze 21.2%
18.2%
3.0%
33.3%
Dr. Mundo 21.2%
9.1%
12.1%
66.7%
Varus 18.2%
12.1%
6.1%
25.0%
Kassadin 18.2%
3.0%
15.2%
100.0%
Draven 15.2%
12.1%
3.0%
75.0%
Jax 15.2%
15.2%
0.0%
60.0%
Karthus 15.2%
15.2%
0.0%
40.0%
Rumble 15.2%
15.2%
0.0%
40.0%
Blitzcrank 15.2%
6.1%
9.1%
0.0%
Katarina 15.2%
9.1%
6.1%
100.0%
Lux 12.1%
12.1%
0.0%
75.0%
Kennen 12.1%
9.1%
3.0%
100.0%
Fizz 12.1%
6.1%
6.1%
0.0%
Fiddlesticks 9.1%
6.1%
3.0%
100.0%
Malphite 9.1%
3.0%
6.1%
0.0%
Vi 9.1%
6.1%
3.0%
100.0%
Ahri 9.1%
3.0%
6.1%
0.0%
Renekton 9.1%
6.1%
3.0%
0.0%
Vladimir 9.1%
9.1%
0.0%
33.3%
Soraka 6.1%
6.1%
0.0%
50.0%
Irelia 6.1%
6.1%
0.0%
50.0%
Orianna 6.1%
6.1%
0.0%
50.0%
Ashe 6.1%
6.1%
0.0%
50.0%
Vayne 6.1%
6.1%
0.0%
0.0%
Pantheon 3.0%
0.0%
3.0%
0.0%
Master Yi 3.0%
3.0%
0.0%
0.0%
Nocturne 3.0%
3.0%
0.0%
0.0%
Yorick 3.0%
3.0%
0.0%
100.0%
Darius 3.0%
3.0%
0.0%
0.0%
Gragas 3.0%
3.0%
0.0%
0.0%
Anivia 3.0%
3.0%
0.0%
0.0%
Corki 3.0%
3.0%
0.0%
0.0%
Kog'Maw 3.0%
3.0%
0.0%
100.0%
Morgana 3.0%
3.0%
0.0%
100.0%
Zed 3.0%
3.0%
0.0%
0.0%
Jarvan IV 3.0%
3.0%
0.0%
0.0%
Graves 3.0%
3.0%
0.0%
100.0%
Leona 3.0%
3.0%
0.0%
0.0%
Janna 3.0%
3.0%
0.0%
100.0%
Alistar 3.0%
3.0%
0.0%
0.0%
Syndra 3.0%
3.0%
0.0%
0.0%
Participants and Standings
4
GIANTS! Gaming
4
against All authority
4
Copenhagen Wolves
4
Fnatic
5
DragonBorns
6
Meet Your Makers
8
Millenium.Ec
8
Mousesports.2013
12
Acer
12
Alternate
12
TCM-Gaming
12
Elohell.MP
15
Anexis.KMT
15
LoLPro
15
Mighty Midgets